This page lists the standard Confluence Cloud macros supported by Knowledge:Bridge.
Name | Api Name | Status |
---|
Info panel | info | |
Note panel | panel | |
Error panel | warning | |
Custom panel | panel | |
Success panel | tip | |
Warning panel | note | |
Code Snipped | code | |
Status | status | SUPPORTED |
Expand | expand | |
Navigation
Name | Api Name | Status |
---|
Page Tree | pagetree | |
Page Tree Search | pagetreesearch | |
Children Display | children | |
Livesearch | livesearch | |
Table of Contents | toc | |
Page Index | index | |
Anchor | anchor | |
Table of Content Zone | toc-zone | |
Name | Api Name | Status |
---|
Office Excel | viewxls | |
Office Word | viewdoc | |
Office Powerpoint | viewppt | |
PDF | viewpdf | |
Gallery | gallery | |
Visuals And Images
Name | Api Name | Status |
---|
Roadmap Planner | roadmap | |
Chart | chart | |
External Content
Name | Api Name | Status |
---|
Trello Board | trello-board | |
Trello Card | trello-card | |
Widget Connector | widget | |
Jira | jira | |
Jira Charts | jirachart | |
Reporting
Name | Api Name | Status |
---|
Page Properties Report | detailssummary | |
Page Properties | details | |
Users List | userlister | |
Popular Labels | popular-labels | |
Confluence Content
Name | Api Name | Status |
---|
Attachments | attachments | |
Labels List | listlabels | |
Related Labels | related-labels | |
Content by Label | contentbylabel | |
Recently Updated | recently-updated | |
Recently Updated Dashboard | recently-updated-dashboard | |
Spaces List | spaces | |
Blog Posts | blog-posts | |
Content Report Table | content-report-table | |
Profile Picture | profile-picture | |
User Profile | profile | |
Contributors | contributors | |
Contributors Summary | contributors-summary | |
Task report | tasks-report-macro | |
Decision report | decisionreport | |
Change History | change-history | |
Create from Template | create-from-template | |
Excerpt | excerpt | |
Include Page | include | |
Excerpt Include | excerpt-include | |