Related Jira Issues
This Flow Screen Component shows the list of Jira Issues related to a Salesforce record. And allows some actions like create new Jira Issues, link, unlink, etc.
Field | Type | Required | Description |
---|---|---|---|
API Name | String | | The API name of the component. It can include underscores and alphanumeric characters without spaces. |
Record Id | Id | The Salesforce record Id which Jira Issues may be related. | |
Height | Number | Height of the component in pixels. | |
Initial rows | Number | Number of initial visible rows, each row displays a related Jira Issue. | |
Title | String | Title for the component. | |
Hide New | Boolean | Hides the New Issue option. | |
Hide Edit | Boolean | Hides the Edit Issue option. | |
Hide Link | Boolean | Hides the Link Issue option. | |
Hide Unlink | Boolean | Hides the Unlink Issue option. | |
Hide Delete | Boolean | Hides the Delete Issue option. | |
Hide Login | Boolean | Hides the option to let Salesforce users authenticate directly to Jira using their own credentials. | |
Issue fields to display | String [] | Select the Issue fields to show as columns in the component. The available fields to select are defined in the zAgileConnect package configuration. | |
Jira Connection | String |
| The Alias identifier for the Jira connection (when Salesforce is connected to multiple Jira instances). Leave blank to use the default connection. |