Search Jira Issues
The Search Jira Issues Flow Screen Component, lets user search for Issues in Jira and link them to the specified Salesforce record Id. It can also be used to display a list of Jira Issues from a pre-defined JQL query.
Field | Type | Required | Description |
---|---|---|---|
API Name | String | | The API name of the component. It can include underscores and alphanumeric characters without spaces. |
Results Height | Number | | Height of the component in pixels. |
Initial rows | Number | | Number of initial visible rows. |
Title | String | Title for the component. | |
Record Id | Id | The record Id that Issues listed in the search result can be linked to. | |
Column 1 | String | Jira Issue field id to show in the first column in search results. | |
Column 2 | String | Jira Issue field id to show in the second column in search results. | |
Column 3 | String | Jira Issue field id to show in the third column in search results. | |
Column 4 | String | Jira Issue field id to show in the 4th column in search results. | |
Column 5 | String | Jira Issue field id to show in the 5th column in search results. | |
Restrict by JQL | String | JQL used to restrict the search in Jira. It can also be used a the pre-defined JQL query for auto search. | |
Enable Search by JQL | Boolean | Flag to enable or disable the advanced search using Jira Query Language (JQL). | |
Disable Search Input | Boolean | Hides the search input box. | |
Auto search | Boolean | Perform a search in Jira automatically when rendering the component. | |
Jira Connection | String |
| The Alias identifier for the Jira connection (when Salesforce is connected to multiple Jira instances). Leave blank to use the default connection. |